80/20 Endurance Testimonials
Our plans have helped thousands of athletes across the globe, whether seasoned veterans or first-timers. Our 80/20 Training Plans have a proven track record to help athletes at all levels in their chosen event. But you don't have to take our word for it. Here are what hundreds of athletes are saying after experiencing the 80/20 difference.
Have a testimonial you want to share? We'd love to hear from you. Just submit your name for consideration!
Here are some more examples of how our 80/20 Training Plans make a huge difference!
Veteran Athletes
First Time Athletes
Name | Region | Event | Comments |
---|---|---|---|
Daniel Velardo | Victoria | Marathon | I achieved a personal best and gained many other benefits by slowing down. My recovery was better, I wasn’t sore during runs, and my body was always ready for the high-intensity speed sessions. |
Christi Landaeta | Venezuela | Half Marathon | After a lengthy break from running, I ran the Miami Beach Halloween Half Marathon in 2:40:56. Since then I've been following the principles laid out in the 80/20 Running book. I ran another Half marathon in Caracas, Venezuela and got me a PB of 02:12:13. The result speaks for itself! |
Roger Thompson | Washington | Olympic | Thanks to your plans, I was able to capture a USATriathlon National Title in Cleveland this year. |
Chris Rydelski | Wisconsin | IRONMAN® or equivalent | I PR'd in the Ironman 70.3 as well this year by 20 mins! |
Tom Bryant | London | Marathon | In April 2019, I ran my first marathon in 3:50. Five months later, after training with an 80/20 plan, I ran the Berlin Marathon in 3:36 (a 14-minute improvement!) |
Alex Ochoa | Ciudad de México | Sprint | When I started to use my current 80/20 triathlon training program I realized that my endurance and performance were increasing. |
Bettina Dorsch | Germany | Sprint | The training was intensive, but did not burn me out. And I still had enough time for my family and my job! |
Brendan Griffin | Texas | 5K | I never got through a block of training without injuring myself and feeling so frustrated about starting over. I finally found what works for me with 80/20 Running. No injuries, a personal best, and a newfound love of running! |
Tom Brooks | Victoria | Half Marathon | 80/20 works. I've gotten amazing results and remained injury-free. |
Barnaby Coupe | Nottingham | Olympic | I switched to the 80/20 Olympic Plan in January 2019, which allowed me to train far more consistently and I ended up taking over 20 minutes off my PB in May 2019. |
David Raymen | Hertfordshire | IRONMAN® 70.3 or equivalent | I used the 80/20 plan this year and found it great, as I have a busy life juggling work and a young family. It just took the worry out of thinking about what to do. |
Paul Carroll | Shropshire | Half Marathon | I'm training for a marathon with an 80/20 plan but I ran a half marathon as race prep and got a three-minute PB. |
Doug Simms | Washington | IRONMAN® 70.3 or equivalent | I used 80/20 for the first time in attempting to go below 5 hours in an Ironman 70.3. It was a definite game changer. I would highly recommend the programs. |
Konstantinos Michopoulos | Greece | Marathon | I found my 80/20 Marathon Plan coherent, thorough, and easy to follow, with thorough information and additional resources. |
Elizabeth Sweet | New York | IRONMAN® 70.3 or equivalent | 80/20 plans take all of the guesswork out of training for triathlon. I have successfully used the plans for both the half and full Ironman distance and each time I have crossed the finish line feeling strong, confident, and happy! |
Gavin Moore | Queensland Australia | IRONMAN® 70.3 or equivalent | I used your plan in the lead-up to Cairn 70.3 in June 2019. I was fitter and stronger than in my first attempt at a half IM and came away with a strong finish. |
Jason Hendy | Massachusetts | IRONMAN® 70.3 or equivalent | After learning the hard way what overtraining syndrome was in my first year in triathlon, and only training at one speed in year two, using the 80/20 method revolutionized my training in year three. |
Jon Ottosson | Sweden | 10K | The 80/20 method helped me shave minutes from my 10K time. |
Kurt Phillips | Ohio | Sprint | As a result of following my 80/20 plan plan to the letter, I dropped my sprint triathlon time from 1:27 to 1:09! |
Lindsey Noseworthy | Massachusetts | IRONMAN® 70.3 or equivalent | After having three surgeries in eight months to realign my right leg, I knew I had to train smarter. 80/20 was the perfect balance to avoid the overtraining and damaging injuries. |
Luke Henderson | Victoria | IRONMAN® or equivalent | The 80/20 plan was great. It kept training super interesting and intentional, and helped lift me to a new level. |
Michelle Lee | Washington | Half Marathon | With the 80/20 Half Marathon HR Plan I was able to get my aerobic base up and cut my time by over 30 minutes. |
Markus Boehler | Austria | IRONMAN® or equivalent | The last races with your plans were very succesfull. Thank you for that. |
Martijn Crajé | Gelderland | IRONMAN® 70.3 or equivalent | 80/20 is the Holy Grail for me. I can actually feel the improvement, but I am never too tired to train. |
Tim Siegenbeek van Heukelom | New South Wales | Marathon | I've been using your plans since 2015 and they have helped me with a range of (half) marathons, trail runs, ultras, and simply keeping fit. Best thing I ever did to improve my running was adopting the 80/20 practice. |
Michael Schollmeier | Illinois | IRONMAN® or equivalent | The 80/20 training plan ramps athletes up though the various training phases, intensities, and distances to help keep you injury free. The increases in distance were easily managed. I highly recommend the purchased plan versus simply using a training plan from the 80/20 Triathlon book. Finding and adjusting my various zones was fairly easy to do. I had an issue with one area, and emailed for assistance. I received a very quick and helpful reply from David. So happy with my results. I will use 80/20 plans again next year. Thank you for your plans! |
Seth Baglin | California | IRONMAN® 70.3 or equivalent | By following 80/20 Endurance, I not only drastically lowered my HR during my training and race, but I shaved off 50 minutes from my time! |
Steffen Rettig | Saxon | IRONMAN® or equivalent | The 80/20 plan was perfect for me. |
The 80/20 Wall of Fame
Every day we receive messages from athletes all over the world who want to share their successes using the 80/20 method. Below are are hundreds of examples of real athletes who have used 80/20 to achieve a personal best time or for their first event. Need even more inspiration? Check out our testimonials!