80/20 Workout Library
Copyright © 2018 Matt Fitzgerald and David Warden. All rights reserved. The workouts provided on this site, in electronic or written form, are subject to copyright and are provided for personal use only. Distribution, modification, replication or adaptation for commercial use without explicit consent is prohibited.
You don’t have to memorize your 80/20 workouts! On devices compatible with the Garmin .FIT file format, you can load these electronic workouts directly to your device and be prompted through each step of the activity. These include the same workouts found in Matt and David’s book 80/20 Triathlon. A formal 80/20 plan is not required to take advantage of these workouts, and you can create your own custom plan with this library. We recommend you review Understanding Your 80/20 Run or Triathlon Plan and Intensity Guidelines for Running or Triathlon before using these workouts. Please note that this library is not necessary for bike and run workouts if you have already purchased an 80/20 structured workout plan, as a daily workout file is already included for export to your device. These workouts are also available directly in TrainingPeaks for automatic device sync with an 80/20 Subscription. These workouts can be enhanced when used in conjunction with the 80/20 Zones app.
Have additional questions or need troubleshooting help? Click the Q&A below to learn more and don't forget to check out the companion 80/20 Strength Library.
Scroll down for full Q&A
How does this free 80/20 Workout Library compare to other options?
Feature | 80/20 Workout Library | 80/20 Training Plan | 80/20 Subscription |
---|---|---|---|
Manually load planned workout onto compatible device | Yes | Yes | Yes |
Step-by-step workout prompts and instructions on compatible device | Yes | Yes | Yes |
Automatic sync completed activity to TrainingPeaks and Garmin Connect | Yes | Yes | Yes |
Automatic sync daily planned workout to TrainingPeaks, Garmin Connect or Zwift | - | Yes | Yes |
Automatic sync daily planned workout to compatible device | - | Yes | Yes |
Custom 80/20 zones sent to device | - | Yes | Yes |
Ability to change structured workout type (Pace, Power or HR) daily | - | - | Yes |
Complete 5,000+ 80/20 workout library | - | - | Yes |
Free | Yes | - | - |
Q: What do these downloads do?
A: On devices compatible with the Garmin .FIT file format, you can load these workouts and have them prompt you step-by-step through the activity. It’s like having a personal coach at your side.
Q: How do I load these workouts onto my device?
A: Each manufacturer and device has different methods for loading a .FIT file workout, and you’ll want to review your device’s documentation for details. For Garmin devices, we have provided a set of instructions.
Q: I already have a TrainingPeaks structured workout 80/20 plan that lets me export bike and run workouts to my device. What is the difference between my plan and these workouts?
A: Please note that this library is not necessary for workouts if you have already purchased an 80/20 structured workout plan on TrainingPeaks, as a workout file is already included for export to your device with each daily workout. Those exported workouts are virtually identical to the workouts in this library, but with two major differences. First, the structured workouts from TrainingPeaks also export custom zones based on your individual thresholds, which then display on your device. The .FIT workouts in this library do not include any individual threshold data (although can can still set alarms on your device to help you stay in or out of certain 80/20 zones). Second, the structured workout plans can sync your workouts automatically to your device with the automatic daily sync feature, while this workout library requires each workout to be loaded manually and individually onto your device.
Q: Can I upload these workouts into Garmin Connect, Zwift, Final Surge or TrainingPeaks?
A: First, let’s distinguish between a planned workout and a completed activity. The workouts on the 80/20 Workout Library are planned workouts intended to load directly into your compatible device. Once you perform the planned workout, it becomes a completed activity. As planned workouts, these 80/20 Workout Library raw .FIT files can be imported directly into your compatible device to walk you through the workout. Regrettably, these raw .FIT planned workouts cannot be uploaded directly into Garmin Connect, Zwift, Final Surge nor TrainingPeaks for future planning purposes. This is a limitation of those platforms. You can, however, upload your completed activity into these platforms like any other activity that you complete.
Workouts can be synced from TrainingPeaks into Garmin Connect, Zwift and other platforms as well as automatically to your device if a) the workouts are in the TrainingPeaks Structured Workout format and b) using third-party syncing such as the Garmin Connect AutoSync integration (each platform will have their own sync process to and from TrainingPeaks). The entire 80/20 Workout Library is made available to you in TrainingPeaks’ Structured Workout format with an 80/20 Subscription, which meets these two criteria. Our individual 80/20 electronic plans include workouts in the Structured Workout format and the ability to automatically sync your daily planned workouts to both your device and Garmin Connect, Zwift, and other devices and platforms.
Q: I loaded a workout on my device. It works great, and prompts me thorough each step in the workout, but it did not tell me the intensity zone for the workout step.
A: These .FIT files include a note for each step on which intensity zone to use for that step. While it will not provide a custom value like the TrainingPeaks structured workout 80/20 plans will, it can display the actual zone (i.e. displaying a base “Zone 2” vs. “145-157 bpm”). On some devices, this note is not displayed. For example, on a Garmin 920xt the step will provide the duration and the intensity zone (i.e “Zone 2”), but on a Garmin Edge 520, it will only display the duration of the step. This is regrettably a limitation of each device on whether it displays the notes field.
Q: Can I get a copy of the Workout Library in TrainingPeaks?
A: Yes, the 80/20 Workout Library is also available directly in TrainingPeaks through an 80/20 Subscription. Managing 80/20 workouts directly in TrainingPeaks via an 80/20 subscription provide significant advantages over the free 80/20 Workout Library, including dragging and dropping directly to your calendar, workouts delivering your custom intensity zones to your compatible device, and even automatic daily sync of the workout to your compatible device.
Q: Why do you offer the swim workouts in 25m, 25y, and 50m versions?
A: Your Garmin device needs to know the pool size to accurately calculate your laps and completed distance. You can therefore choose the right swim workout for your pool. You can download all three versions of the same workout to use when you swim in pools of different sizes.
Q: I swim in a 33m pool. Is there a way I can use these swim workouts?
A: Although our workouts are provided in 25m, 25y, and 50m versions, on some Garmin devices you can override the pool length before the workout begins. For example, on a 920xt, load an 80/20 swim workout, choose Do Workout, and you’ll receive a notice that the pool length has been set to 50m (or 25m/y based on what you exported). Hit Continue, then press and hold the bottom left button and you can override the pool length to 33m. In fact, this process works to switch a swim workout from 25m to 50m without having to download the 50m workout. However, because many 80/20 swim workouts have intervals in sections of 25 or 50m/y, those workouts are not fully compatible with a 33m pool. 80/20 swim workouts that use only segments of 100m/y will work in a 33m pool using the steps above.
Q: What do the workout codes, like RAn3 or SMI2 mean?
A: See the bottom of the documents Understanding Your 80/20 Run or Triathlon Plan for a glossary of workout codes.
Q: Do the numbers on the workouts codes mean anything? Are the higher numbers always harder?
A: The number included with each workout code represents the order in which the workout was created and does not necessarily represent the difficulty. The success and growth of the 80/20 plans required us to continually add new workouts to the library. In order to maintain consistency across the significant distribution of 80/20 workouts in print and electronic formats, we never change or re-order the workout codes as new workouts are added.
Q: Why are the workouts in the 80/20 Workout Library different than some of the workouts of a similar name from the book 80/20 Running?
While the current workout library was inspired by the original run workouts in 80/20 Running, the two sources are considered different series and evolved separately. For example, while it is normal to assume that the Speed Play Run 4 workout from the book should be the same as the RSP4 in the library, the two workouts are not identical. You may be able to find another workout in the 80/20 workout library that is identical to a workout published in 80/20 Running. For example, the workout library RSP5 can be used in place of the book’s Speed Play Run 4.
If you are using a training plan from the 80/20 Running book, follow the workout structure from the book, or find a workout match in the workout library. If you are using an updated 80/20 run plan from this site, the workouts are identical to those in the 80/20 workout library. Additionally, the workouts in the book 80/20 Triathlon and triathlon plans on this site are also identical to those in the 80/20 workout library.
Q: Where are the 80/20 Brick workouts?
A: At this time, Garmin does not support the creation of a multi-sport .FIT file.
Q: Do you offer any other formats, like .ERG and .ZWO?
A: The 80/20 structured workout plans offered on the TrainingPeaks platform can be exported in a wide variety of file formats, including .ERG, .ZWO and more. However, this complimentary workout library only includes .FIT files as an option at this time. Each of the 600+ workouts in this library had to be created individually, and expanding to other platforms is currently prohibitive. There may be methods to convert a .FIT file to other formats, but we have not tested these options (if you have success at this, let us know, we’ll add it here).
Q: I think I found an error in one of the workouts.
A: Contact us with the workout in question and we can get that fixed. With 600+ workouts created manually, we expect a few errors.
Run Workouts
Low Intensity Runs
Running Recovery (RRe)
Code | Duration/Distance | Description |
---|---|---|
RRe1 | 20 | 20 minutes Zone 1 |
RRe2 | 25 | 25 minutes Zone 1 |
RRe3 | 30 | 30 minutes Zone 1 |
RRe4 | 35 | 35 minutes Zone 1 |
RRe5 | 40 | 40 minutes Zone 1 |
RRe6 | 45 | 45 minutes Zone 1 |
RRe7 | 50 | 50 minutes Zone 1 |
RRe8 | 55 | 55 minutes Zone 1 |
RRe9 | 60 | 60 minutes Zone 1 |
Running Foundation (RF)
Code | Duration/Distance | Description |
---|---|---|
RF1 | 20 | 5 minutes in Zone 1, 10 minutes Zone 2, 5 minutes Zone 1 |
RF2 | 25 | 5 minutes in Zone 1, 15 minutes Zone 2, 5 minutes Zone 1 |
RF3 | 30 | 5 minutes in Zone 1, 20 minutes Zone 2, 5 minutes Zone 1 |
RF4 | 35 | 5 minutes in Zone 1, 25 minutes Zone 2, 5 minutes Zone 1 |
RF5 | 40 | 5 minutes in Zone 1, 30 minutes Zone 2, 5 minutes Zone 1 |
RF6 | 45 | 5 minutes in Zone 1, 35 minutes Zone 2, 5 minutes Zone 1 |
RF7 | 50 | 5 minutes in Zone 1, 40 minutes Zone 2, 5 minutes Zone 1 |
RF8 | 55 | 5 minutes in Zone 1, 45 minutes Zone 2, 5 minutes Zone 1 |
RF9 | 60 | 5 minutes in Zone 1, 50 minutes Zone 2, 5 minutes Zone 1 |
RF10 | 70 | 5 minutes in Zone 1, 60 minutes Zone 2, 5 minutes Zone 1 |
RF11 | 80 | 5 minutes in Zone 1, 70 minutes Zone 2, 5 minutes Zone 1 |
RF12 | 90 | 5 minutes in Zone 1, 80 minutes Zone 2, 5 minutes Zone 1 |
RF13 | 70 | 5 minutes in Zone 1, 60 minutes Zone 2, 5 minutes Zone 1 |
RF14 | 100 | 5 minutes in Zone 1, 90 minutes Zone 2, 5 minutes Zone 1 |
RF15 | 110 | 5 minutes in Zone 1, 100 minutes Zone 2, 5 minutes Zone 1 |
RF16 | 105 | 5 minutes in Zone 1, 95 minutes Zone 2, 5 minutes Zone 1 |
RF17 | 120 | 5 minutes in Zone 1, 110 minutes Zone 2, 5 minutes Zone 1 |
Running Aerobic Intervals (RAe)
Code | Duration/Distance | Description |
---|---|---|
RAe1 | 60 | 10 minutes Zone 1, 3 x (10 minutes Zone 2/3 minutes Zone 1) 10 minutes Zone 1 |
RAe2 | 90 | 15 minutes Zone 1, 3 x (10 minutes Zone 2/3 minutes Zone 1) 35 minutes Zone 1 |
RAe3 | 75 | 12 minutes Zone 1, 4 x (10 minutes Zone 2/3 minutes Zone 1) 12 minutes Zone 1 |
RAe4 | 90 | 15 minutes Zone 1, 3 x (15 minutes Zone 2/5 minutes Zone 1) 15 minutes Zone 1 |
RAe5 | 90 | 10 minutes Zone 1, 4 x (15 minutes Zone 2/5 minutes Zone 1) |
RAe6 | 105 | 10 minutes Zone 1, 4 x (15 minutes Zone 2/5 minutes Zone 1) 15 minutes Zone 1 |
RAe7 | 120 | 10 minutes Zone 1, 4 x (15 minutes Zone 2/5 minutes Zone 1) 30 minutes Zone 1 |
RAe8 | 135 | 10 minutes Zone 1, 4 x (15 minutes Zone 2/5 minutes Zone 1) 45 minutes Zone 1 |
RAe9 | 150 | 10 minutes Zone 1, 4 x (15 minutes Zone 2/5 minutes Zone 1) 60 minutes Zone 1 |
RAe10 | 105 | 10 minutes Zone 1, 3 x (15 minutes Zone 2/5 minutes Zone 1) 35 minutes Zone 1 |
RAe11 | 120 | 10 minutes Zone 1, 3 x (15 minutes Zone 2/5 minutes Zone 1) 50 minutes Zone 1 |
RAe12 | 135 | 10 minutes Zone 1, 3 x (15 minutes Zone 2/5 minutes Zone 1) 65 minutes Zone 1 |
RAe13 | 150 | 10 minutes Zone 1, 3 x (15 minutes Zone 2/5 minutes Zone 1) 80 minutes Zone 1 |
RAe14 | 120 | 10 minutes Zone 1, 3 x (4 minutes Zone 2/1 minutes Zone 1) 95 minutes Zone 2 |
RAe15 | 130 | 10 minutes Zone 1, 3 x (5 minutes Zone 2/1 minutes Zone 1) 102 minutes Zone 2 |
RAe16 | 140 | 10 minutes Zone 1, 3 x (6 minutes Zone 2/1 minutes Zone 1) 109 minutes Zone 2 |
RAe17 | 150 | 10 minutes Zone 1, 3 x (7 minutes Zone 2/1 minutes Zone 1) 116 minutes Zone 2 |
RAe18 | 160 | 10 minutes Zone 1, 3 x (8 minutes Zone 2/1 minutes Zone 1) 123 minutes Zone 2 |
RAe19 | 170 | 10 minutes Zone 1, 3 x (9 minutes Zone 2/1 minutes Zone 1) 130 minutes Zone 2 |
RAe20 | 180 | 10 minutes Zone 1, 3 x (10 minutes Zone 2/1 minutes Zone 1) 137 minutes Zone 2 |
RAe21 | 165 | 10 minutes Zone 1, 4 x (15 minutes Zone 2/1 minutes Zone 1) 90 minutes Zone 2 |
RAe22 | 46 | 10 minutes Zone 1, 3 x (10 minutes Zone 2/2 minutes Zone 1) |
Running Long (RL)
Code | Duration/Distance | Description |
---|---|---|
RL1 | 6 mi | 1 mile Zone 1, 4.5 miles Zone 2, 0.5 mile Zone 1 |
RL2 | 7 mi | 1 mile Zone 1, 5.5 miles Zone 2, 0.5 mile Zone 1 |
RL3 | 8 mi | 1 mile Zone 1, 6.5 miles Zone 2, 0.5 mile Zone 1 |
RL4 | 9 mi | 1 mile Zone 1, 7.5 miles Zone 2, 0.5 mile Zone 1 |
RL5 | 10 mi | 1 mile Zone 1, 8.5 miles Zone 2, 0.5 mile Zone 1 |
RL6 | 11 mi | 1 mile Zone 1, 9.5 miles Zone 2, 0.5 mile Zone 1 |
RL7 | 12 mi | 1 mile Zone 1, 10.5 miles Zone 2, 0.5 mile Zone 1 |
RL8 | 13 mi | 1 mile Zone 1, 11.5 miles Zone 2, 0.5 mile Zone 1 |
RL9 | 14 mi | 1 mile Zone 1, 12.5 miles Zone 2, 0.5 mile Zone 1 |
RL10 | 15 mi | 1 mile Zone 1, 13.5 miles Zone 2, 0.5 mile Zone 1 |
RL11 | 16 mi | 1 mile Zone 1, 14.5 miles Zone 2, 0.5 mile Zone 1 |
RL12 | 17 mi | 1 mile Zone 1, 15.5 miles Zone 2, 0.5 mile Zone 1 |
RL13 | 18 mi | 1 mile Zone 1, 16.5 miles Zone 2, 0.5 mile Zone 1 |
RL14 | 19 mi | 1 mile Zone 1, 17.5 miles Zone 2, 0.5 mile Zone 1 |
RL15 | 20 mi | 1 mile Zone 1, 18.5 miles Zone 2, 0.5 mile Zone 1 |
Moderate and High-Intensity Runs
Running Cruise Intervals (RCI)
Code | Duration/Distance | Description |
---|---|---|
RCI1 | 60 | 5 minutes Zone 1, 21 minutes Zone 2, 3 x (5 minutes Zone 3/3 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI2 | 52 | 5 minutes Zone 1, 5 minutes Zone 2, 4 x (5 minutes Zone 3/3 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI3 | 64 | 5 minutes Zone 1, 5 minutes Zone 2, 4 x (8 minutes Zone 3/3 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI4 | 72 | 5 minutes Zone 1, 5 minutes Zone 2, 4 x (10 minutes Zone 3/3 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI5 | 80 | 5 minutes Zone 1, 5 minutes Zone 2, 4 x (12 minutes Zone 3/3 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI6 | 92 | 5 minutes Zone 1, 5 minutes Zone 2, 4 x (15 minutes Zone 3/3 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI7 | 70 | 15 minutes Zone 1, 11 minutes Zone 2, 2 x (10 minutes Zone 3/4 minutes Zone 1) 11 minutes Zone 2, 5 minutes Zone 1 |
RCI8 | 70 | 5 minutes Zone 1, 10 minutes Zone 2, 4 x (6 minutes Zone 3/3 minutes Zone 1) 14 minutes Zone 2, 5 minutes Zone 1 |
RCI9 | 74 | 5 minutes Zone 1, 10 minutes Zone 2, 4 x (7 minutes Zone 3/3 minutes Zone 1) 14 minutes Zone 2, 5 minutes Zone 1 |
RCI10 | 45 | 5 minutes Zone 1, 6 minutes Zone 2, 3 x (6 minutes Zone 3/2 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI11 | 53 | 5 minutes Zone 1, 6 minutes Zone 2, 4 x (6 minutes Zone 3/2 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI12 | 61 | 5 minutes Zone 1, 10 minutes Zone 2, 4 x (7 minutes Zone 3/2 minutes Zone 1) 5 minutes Zone 2, 5 minutes Zone 1 |
RCI13 | 30 | 10 minutes Zone 1, 3 x (3 minutes Zone 3/2 minutes Zone 1) 5 minutes Zone 1 |
RCI14 | 71 | 5 minutes Zone 1, 10 minutes Zone 2, 4 x (10 minutes Zone 3/4 minutes Zone 1) |
RCI15 | 38 | 15 minutes Zone 1, 3 x (4 minutes Zone 3/2 minutes Zone 1) 5 minutes Zone 1 |
Running Tempo (RT)
Code | Duration/Distance | Description |
---|---|---|
RT1 | 35 | 5 minutes Zone 1, 5 minutes Zone 2, 15 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT2 | 38 | 5 minutes Zone 1, 5 minutes Zone 2, 18 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT3 | 40 | 5 minutes Zone 1, 5 minutes Zone 2, 20 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT4 | 44 | 5 minutes Zone 1, 5 minutes Zone 2, 24 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT5 | 48 | 5 minutes Zone 1, 5 minutes Zone 2, 28 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT6 | 50 | 5 minutes Zone 1, 5 minutes Zone 2, 30 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT7 | 52 | 5 minutes Zone 1, 5 minutes Zone 2, 32 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT8 | 56 | 5 minutes Zone 1, 5 minutes Zone 2, 36 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT9 | 60 | 5 minutes Zone 1, 5 minutes Zone 2, 40 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT10 | 65 | 5 minutes Zone 1, 5 minutes Zone 2, 45 minutes Zone 3, 5 minutes Zone 2, 5 minutes Zone 1 |
RT11 | 50 | 5 minutes Zone 1, 15 minutes Zone 2, 10 minutes Zone 3, 15 minutes Zone 2, 5 minutes Zone 1 |
RT12 | 55 | 5 minutes Zone 1, 15 minutes Zone 2, 10 minutes Zone 3, 20 minutes Zone 2, 5 minutes Zone 1 |
RT13 | 50 | 5 minutes Zone 1, 10 minutes Zone 2, 20 minutes Zone 3, 10 minutes Zone 2, 5 minutes Zone 1 |
RT14 | 54 | 5 minutes Zone 1, 10 minutes Zone 2, 24 minutes Zone 3, 10 minutes Zone 2, 5 minutes Zone 1 |
RT15 | 62 | 5 minutes Zone 1, 10 minutes Zone 2, 32 minutes Zone 3, 10 minutes Zone 2, 5 minutes Zone 1 |
RT16 | 60 | 10 minutes Zone 1, 10 minutes Zone 2, 20 minutes Zone 3, 10 minutes Zone 2, 10 minutes Zone 1 |
RT17 | 76 | 10 minutes Zone 1, 10 minutes Zone 2, 36 minutes Zone 3, 10 minutes Zone 2, 10 minutes Zone 1 |
RT18 | 70 | 5 minutes Zone 1, 10 minutes Zone 2, 40 minutes Zone 3, 10 minutes Zone 2, 5 minutes Zone 1 |
RT19 | 90 | 5 minutes Zone 1, 10 minutes Zone 2, 20 minutes Zone 3, 50 minutes Zone 2, 5 minutes Zone 1 |
RT20 | 90 | 5 minutes Zone 1, 10 minutes Zone 2, 25 minutes Zone 3, 50 Minutes Zone 1 |
Running Fast Finish (RFF)
Code | Duration/Distance | Description |
---|---|---|
RFF1 | 25 | 5 minutes Zone 1, 15 minutes Zone 2, 5 minutes Zone 3 |
RFF2 | 30 | 5 minutes Zone 1, 20 minutes Zone 2, 5 minutes Zone 3 |
RFF3 | 30 | 5 minutes Zone 1, 15 minutes Zone 2, 10 minutes Zone 3 |
RFF4 | 40 | 5 minutes Zone 1, 25 minutes Zone 2, 10 minutes Zone 3 |
RFF5 | 42 | 5 minutes Zone 1, 25 minutes Zone 2, 12 minutes Zone 3 |
RFF6 | 47 | 5 minutes Zone 1, 30 minutes Zone 2, 12 minutes Zone 3 |
RFF7 | 52 | 5 minutes Zone 1, 35 minutes Zone 2, 12 minutes Zone 3 |
RFF8 | 55 | 5 minutes Zone 1, 35 minutes Zone 2, 15 minutes Zone 3 |
RFF9 | 60 | 5 minutes Zone 1, 40 minutes Zone 2, 15 minutes Zone 3 |
RFF10 | 65 | 5 minutes Zone 1, 45 minutes Zone 2, 15 minutes Zone 3 |
RFF11 | 60 | 5 minutes Zone 1, 45 minutes Zone 2, 10 minutes Zone 3 |
Running Long Fast Finish (RLFF)
Code | Duration/Distance | Description |
---|---|---|
RLFF1 | 10 mi | 0.5 mile Zone 1, 8.5 miles Zone 2, 1 mile Zone 3 |
RLFF2 | 12 mi | 0.5 mile Zone 1, 10.5 miles Zone 2, 1 mile Zone 3 |
RLFF3 | 14 mi | 0.5 mile Zone 1, 12 miles Zone 2, 1.5 miles Zone 3 |
RLFF4 | 16 mi | 0.5 mile Zone 1, 14 miles Zone 2, 1.5 miles Zone 3 |
RLFF5 | 18 mi | 0.5 mile Zone 1, 15.5 miles Zone 2, 2 miles Zone 3 |
RLFF6 | 20 mi | 0.5 mile Zone 1, 17.5 miles Zone 2, 2 miles Zone 3 |
Running Hill Repeats (RHR)
Code | Duration/Distance | Description |
---|---|---|
RHR1 | 45 | 5 minutes Zone 1, 32 minutes Zone 2, 4 x (30 seconds Zone 5 uphill/90 seconds Zone 1) |
RHR2 | 27 | 5 minutes Zone 1, 5 minutes Zone 2, 6 x (30 seconds Zone 5 uphill/90 seconds Zone 1) 5 minutes Zone 1 |
RHR3 | 31 | 5 minutes Zone 1, 5 minutes Zone 2, 8 x (30 seconds Zone 5 uphill/90 seconds Zone 1) 5 minutes Zone 1 |
RHR4 | 33 | 5 minutes Zone 1, 5 minutes Zone 2, 6 x (1 minute Zone 5 uphill/2 minutes Zone 1) 5 minutes Zone 1 |
RHR5 | 35 | 5 minutes Zone 1, 5 minutes Zone 2, 10 x (30 seconds Zone 5 uphill/90 seconds Zone 1) 5 minutes Zone 1 |
RHR6 | 39 | 5 minutes Zone 1, 5 minutes Zone 2, 12 x (30 seconds Zone 5 uphill/90 seconds Zone 1) 5 minutes Zone 1 |
RHR7 | 39 | 5 minutes Zone 1, 5 minutes Zone 2, 8 x (1 minute Zone 5 uphill/2 minutes Zone 1) 5 minutes Zone 1 |
RHR8 | 39 | 5 minutes Zone 1, 5 minutes Zone 2, 6 x (1.5 minutes Zone 5 uphill/2.5 minutes Zone 1) 5 minutes Zone 1 |
RHR9 | 45 | 5 minutes Zone 1, 5 minutes Zone 2, 10 x (1 minute Zone 5 uphill/2 minutes Zone 1) 5 minutes Zone 1 |
RHR10 | 47 | 5 minutes Zone 1, 5 minutes Zone 2, 8 x (1.5 minutes Zone 5 uphill/2.5 minutes Zone 1) 5 minutes Zone 1 |
RHR11 | 51 | 5 minutes Zone 1, 5 minutes Zone 2, 12 x (1 minute Zone 5 uphill/2 minutes Zone 1) 5 minutes Zone 1 |
RHR12 | 55 | 5 minutes Zone 1, 5 minutes Zone 2, 10 x (1.5 minutes Zone 5 uphill/2.5 minutes Zone 1) 5 minutes Zone 1 |
RHR13 | 63 | 5 minutes Zone 1, 5 minutes Zone 2, 12 x (1.5 minutes Zone 5 uphill/2.5 minutes Zone 1) 5 minutes Zone 1 |
RHR14 | 50 | 5 minutes Zone 1, 20 minutes Zone 2, 10 x (30 seconds Zone 5 uphill/90 seconds Zone 1) 5 minutes Zone 1 |
Running Mixed Intervals (RMI)
Code | Duration/Distance | Description |
---|---|---|
RMI1 | 36 | 5 minutes Zone 1, 5 minutes Zone 2, 1 minute Zone 5, 2 minutes Zone 1, 3 minutes Zone 4, 2 minutes Zone 1, 5 minutes Zone 3, 2 minutes Zone 1, 3 minutes Zone 4, 2 minutes Zone 1, 1 minute Zone 5, 5 minutes Zone 1 |
RMI2 | 46 | 5 minutes Zone 1, 5 minutes Zone 2, 1.5 minute Zone 5, 2 minutes Zone 1, 5 minutes Zone 4, 2 minutes Zone 1, 10 minutes Zone 3, 2 minutes Zone 1, 5 minutes Zone 4, 2 minutes Zone 1, 1.5 minute Zone 5, 5 minutes Zone 1 |
RMI3 | 59 | 5 minutes Zone 1, 5 minutes Zone 2, 2 x (1 minute Zone 5/2 minutes Zone 1), 2 x (3 minutes Zone 4/2 minutes Zone 1), 10 minutes Zone 3, 2 minutes Zone 1, 2 x (3 minutes Zone 4/2 minutes Zone 1), 2 x (1 minute Zone 5/2 minutes Zone 1), 5 minutes Zone 1 |
RMI4 | 71 | 5 minutes Zone 1, 5 minutes Zone 2, 2 x (1.5 minutes Zone 5/2.5 minutes Zone 1), 2 x (5 minutes Zone 4/2 minutes Zone 1), 10 minutes Zone 3, 2 minutes Zone 1, 2 x (1.5 minutes Zone 5/2.5 minutes Zone 1), 2 x (5 minutes Zone 4/2 minutes Zone 1), 5 minutes Zone 1 |
Running Anaerobic Intervals (RAn)
Code | Duration/Distance | Description |
---|---|---|
RAn1 | 60 | 15 minutes Zone 1, 4 x (2.5 minutes Zone 4/5 minutes Zone 1) 15 minutes Zone 1 |
