Triathlon Level Comparison
The table below profiles every 80/20 Triathlon plan we publish.
Unless otherwise noted, these profiles do not include the optional 1.5 to 2 hours of weekly strength training that can be added to almost any plan.
Every 80/20 plan comes with a Level Guarantee: if the level or intensity type you chose turns out to be too hard or too easy, contact us for a complimentary switch to another level or type at the same distance. Still weighing it up? Let us help you choose.
| Distance and level | Best for | Weeks | Average hrs/week | Peak hrs/week | Typical week |
|---|---|---|---|---|---|
| Full Distance Level 0 | Beginners, Masters | 21 | 7.25 | 12.5 | 2 Swim, 2 Bike, 2 Run, 2 days off |
| Full Distance Level 1 | Low volume, Masters | 22 | 9.75 | 14.25 | 3 Swim, 3 Bike, 3 Run, 1 day off |
| Full Distance Level 2 | Advanced athletes | 23 | 11.25 | 16.5 | 4 Swim, 4 Bike, 3 Run, 1 Brick, 1 day off |
| Full Distance Level 3 | Elite athletes | 23 | 12.75 | 19 | 4 Swim, 4 Bike, 3 Run, 1 Brick |
| Half Distance Level 0 | Beginners, Masters | 18 | 6 | 10 | 2 Swim, 2 Bike, 2 Run, 2 days off |
| Half Distance Level 1 | Low volume, Masters | 18 | 7.75 | 11.25 | 3 Swim, 3 Bike, 3 Run, 1 day off |
| Half Distance Level 2 | Advanced athletes | 19 | 10 | 13.5 | 3 Swim, 3 Bike, 3 Run, 1 Brick, 1 day off |
| Half Distance Level 3 | Elite athletes | 21 | 11 | 15.25 | 3 Swim, 4 Bike, 3 Run, 1 Brick, 1 day off |
| Olympic Level 0 | Beginners, Masters | 16 | 5.75 | 8 | 2 Swim, 2 Bike, 2 Run, 2 days off |
| Olympic Level 1 | Low volume, Masters | 16 | 7.5 | 9.5 | 3 Swim, 3 Bike, 3 Run, 1 day off |
| Olympic Level 2 | Advanced athletes | 19 | 9.25 | 12 | 3 Swim, 3 Bike, 3 Run, 1 day off |
| Olympic Level 3 | Elite athletes | 19 | 10 | 13.25 | 3 Swim, 3 Bike, 3 Run, 1 day off |
| Sprint Level 0 | Beginners, Masters | 12 | 5.25 | 7.75 | 2 Swim, 2 Bike, 2 Run, 2 days off |
| Sprint Level 1 | Low volume, Masters | 16 | 7.25 | 8.75 | 3 Swim, 3 Bike, 3 Run, 1 day off |
| Sprint Level 2 | Advanced athletes | 19 | 8.5 | 10.5 | 3 Swim, 3 Bike, 3 Run, 1 day off |
| Sprint Level 3 | Elite athletes | 19 | 9.5 | 12 | 3 Swim, 3 Bike, 3 Run, 1 day off |
| Racing Weight Level 0 | Beginners, Masters | 6 | 4.5 | 4.75 | 1 Swim, 1 Bike, 1 Run, 2 Strength, 1 day off |
| Racing Weight Level 1 | Low volume, Masters | 6 | 5 | 5.75 | 1 Swim, 1 Bike, 2 Run, 2 Strength |
| Racing Weight Level 2 | Advanced athletes | 6 | 9.75 | 11 | 2 Swim, 2 Bike, 2 Run, 3 Strength |
| Racing Weight Level 3 | Elite athletes | 6 | 12 | 13 | 3 Swim, 3 Bike, 3 Run, 3 Strength |
| Norwegian Sprint Level 0 | Beginners | 13 | 3 | 4 | 2 Swim, 2 Bike, 2 Run, 1 day off |
| Norwegian Sprint Level 1 | Low volume | 13 | 5.5 | 7 | 2 Swim, 3 Bike, 3 Run, 1 day off |
| Norwegian Sprint Level 2 | Advanced athletes | 13 | 6.5 | 8.75 | 3 Swim, 3 Bike, 3 Run |
| Norwegian Sprint Level 3 | Elite athletes | 13 | 9.25 | 10.75 | 4 Swim, 4 Bike, 4 Run |
| Norwegian Olympic Level 0 | Beginners | 16 | 3.25 | 4.5 | 2 Swim, 2 Bike, 2 Run, 1 day off |
| Norwegian Olympic Level 1 | Low volume | 16 | 6 | 7.5 | 2 Swim, 3 Bike, 3 Run, 1 day off |
| Norwegian Olympic Level 2 | Advanced athletes | 16 | 6.75 | 9.25 | 3 Swim, 3 Bike, 3 Run |
| Norwegian Olympic Level 3 | Elite athletes | 16 | 9.5 | 12.5 | 4 Swim, 4 Bike, 4 Run |
| Norwegian Half Distance Level 0 | Beginners | 19 | 3.75 | 5.75 | 2 Swim, 2 Bike, 2 Run, 1 day off |
| Norwegian Half Distance Level 1 | Low volume | 19 | 6.25 | 8 | 2 Swim, 3 Bike, 3 Run, 1 day off |
| Norwegian Half Distance Level 2 | Advanced athletes | 19 | 7.5 | 10.75 | 3 Swim, 3 Bike, 3 Run |
| Norwegian Half Distance Level 3 | Elite athletes | 19 | 10.5 | 15 | 4 Swim, 4 Bike, 4 Run |
| Norwegian Full Distance Level 0 | Beginners | 22 | 5.5 | 10.25 | 2 Swim, 2 Bike, 2 Run, 1 day off |
| Norwegian Full Distance Level 1 | Low volume | 22 | 7 | 12 | 2 Swim, 3 Bike, 3 Run, 1 day off |
| Norwegian Full Distance Level 2 | Advanced athletes | 22 | 8 | 12.75 | 3 Swim, 3 Bike, 3 Run |
| Norwegian Full Distance Level 3 | Elite athletes | 22 | 10.75 | 15.25 | 4 Swim, 4 Bike, 4 Run |
Hours come from the plans themselves, so this table and every plan page always agree.
