Cycling Level Comparison
Which level is right for you? The table below profiles every 80/20 Cycling plan we publish.
Unless otherwise noted, these profiles do not include the optional 1.5 to 2 hours of weekly strength training that can be added to almost any plan.
Every 80/20 plan comes with a Level Guarantee: if the level or intensity type you chose turns out to be too hard or too easy, contact us for a complimentary switch to another level or type at the same distance. Still weighing it up? Let us help you choose.
| Distance and level | Best for | Weeks | Average hrs/week | Peak hrs/week | Typical week |
|---|---|---|---|---|---|
| 20K Time Trial/FTP Boost Level 0 | Beginners, Masters | 9 | 4 | 5 | 4 cycle, 2 cross-train, 1 day off |
| 20K Time Trial/FTP Boost Level 1 | Low volume, Masters | 9 | 4.5 | 5.5 | 5 cycle, 1 cross-train, 1 day off |
| 20K Time Trial/FTP Boost Level 2 | Advanced athletes | 9 | 6 | 7 | 6 cycle, 1 day off |
| 20K Time Trial/FTP Boost Level 3 | Elite athletes | 9 | 9.25 | 10.5 | 6 cycle, 1 cross-train |
| 40K Time Trial/FTP Boost Level 0 | Beginners, Masters | 12 | 4.5 | 5.5 | 4 cycle, 2 cross-train, 1 day off |
| 40K Time Trial/FTP Boost Level 1 | Low volume, Masters | 12 | 5.25 | 7 | 5 cycle, 1 cross-train, 1 day off |
| 40K Time Trial/FTP Boost Level 2 | Advanced athletes | 12 | 6 | 7.75 | 6 cycle, 1 day off |
| 40K Time Trial/FTP Boost Level 3 | Elite athletes | 12 | 9.5 | 12.5 | 6 cycle, 1 cross-train |
| Gran Fondo - Up to 120km Level 0 | Beginners, Masters | 12 | 4.5 | 6 | 4 cycle, 2 cross-train, 1 day off |
| Gran Fondo - Up to 120km Level 1 | Low volume, Masters | 12 | 5.25 | 7 | 5 cycle, 1 cross-train, 1 day off |
| Gran Fondo - Up to 120km Level 2 | Advanced athletes | 12 | 6.5 | 8 | 6 cycle, 1 day off |
| Gran Fondo - Up to 120km Level 3 | Elite athletes | 12 | 9.5 | 13.5 | 6 cycle, 1 cross-train |
| Gran Fondo - 120km to 160km Level 0 | Beginners, Masters | 15 | 5 | 7 | 4 cycle, 2 cross-train, 1 day off |
| Gran Fondo - 120km to 160km Level 1 | Low volume, Masters | 15 | 6 | 7.75 | 5 cycle, 1 cross-train, 1 day off |
| Gran Fondo - 120km to 160km Level 2 | Advanced athletes | 15 | 7 | 9.75 | 6 cycle, 1 day off |
| Gran Fondo - 120km to 160km Level 3 | Elite athletes | 15 | 10 | 14.25 | 6 cycle, 1 cross-train |
| Gran Fondo - > 160km or multi-day Level 0 | Beginners, Masters | 18 | 5.5 | 8.5 | 4 cycle, 2 cross-train, 1 day off |
| Gran Fondo - > 160km or multi-day Level 1 | Low volume, Masters | 18 | 6.5 | 10 | 5 cycle, 1 cross-train, 1 day off |
| Gran Fondo - > 160km or multi-day Level 2 | Advanced athletes | 18 | 7.5 | 11 | 6 cycle, 1 day off |
| Gran Fondo - > 160km or multi-day Level 3 | Elite athletes | 18 | 10.75 | 16 | 6 cycle, 1 cross-train |
| Gravel - Up to 60km Level 0 | Beginners, Masters | 12 | 4.5 | 6 | 4 cycle, 2 cross-train, 1 day off |
| Gravel - Up to 60km Level 1 | Low volume, Masters | 12 | 5.25 | 7 | 5 cycle, 1 cross-train, 1 day off |
| Gravel - Up to 60km Level 2 | Advanced athletes | 12 | 6.5 | 8.5 | 6 cycle, 1 day off |
| Gravel - Up to 60km Level 3 | Elite athletes | 12 | 9.5 | 13.25 | 6 cycle, 1 cross-train |
| Gravel - 60km to 80km Level 0 | Beginners, Masters | 15 | 5 | 6.5 | 4 cycle, 2 cross-train, 1 day off |
| Gravel - 60km to 80km Level 1 | Low volume, Masters | 15 | 6 | 8 | 5 cycle, 1 cross-train, 1 day off |
| Gravel - 60km to 80km Level 2 | Advanced athletes | 15 | 7 | 10 | 6 cycle, 1 day off |
| Gravel - 60km to 80km Level 3 | Elite athletes | 15 | 10.25 | 13.5 | 6 cycle, 1 cross-train |
| Gravel - > 80km or multi-day Level 0 | Beginners, Masters | 18 | 5.5 | 8.5 | 4 cycle, 2 cross-train, 1 day off |
| Gravel - > 80km or multi-day Level 1 | Low volume, Masters | 18 | 6.5 | 9.75 | 5 cycle, 1 cross-train, 1 day off |
| Gravel - > 80km or multi-day Level 2 | Advanced athletes | 18 | 7.75 | 11.25 | 6 cycle, 1 day off |
| Gravel - > 80km or multi-day Level 3 | Elite athletes | 18 | 11 | 15 | 6 cycle, 1 cross-train |
Hours come from the plans themselves, so this table and every plan page always agree.
